Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Pune University | 2005 | Physics |
M.Tech. | Andhra University | 1999 | Atmospheric Sciences |
M.Sc. | Andhra University | 1995 | Meteorology |
Remote sensing of atmospheric aerosols, radiation and clouds
Aerosol-Cloud-Radiation interactions & radiative forcing
Cloud macro & micro physics
Unmanned Aircraft System for atmospheric research, Aerial measurements, mission planning
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Certificate of Merit | IITM, Pune | Outstanding contribution to Weather & Climate sciences | 2023 |
IMS Award on Monsoon Research (Formerly B.N. Desai Award) | India Meteorological Society, New Delhi | Best Research Paper | 2016 |
Best Poster Award (Gold medal) | INTROMET Conference 2014 | Best Research Paper | 2014 |
IITM Silver Jublee Award | Indian Institute of Tropical Meteorology, Pune | Best Research Paper | 2013 |
Keith Runcorn Travel Award | European Geophysical Union (EGU) | Best Research Paper | 2010 |
Year | Designation | Institute |
---|---|---|
2021-Present | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2017-2017 | Visiting Scientist | FAAM, Cranfield University, UK |
2016-2021 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2014-2014 | Visiting Scientist | NASA Ames Research Centre, San Francisco |
2014-2014 | Visiting Scientist | University of Maryland, Washington DC |
2011-2016 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2011-2011 | Visiting Scientist | NCAR, Boulder, USA |
2007-2011 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2004-2007 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
1999-2004 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
Cloud Fraction retrieval algorithm for ground-based day time sky imager over India.
Time series of CF showed high variability with different modes in different seasons.