Degree | University | Year | Stream |
---|---|---|---|
M.Tech. | Indian School of Mines , Dhanbad | 1989 | Geophysical Instrumentation |
M.Sc.Tech. | Indian School of Mines , Dhanbad | 1988 | Applied Geophysics |
B.Sc. | Ranchi University, Ranchi | 1983 | Physics(Hons.) |
Seasonal and extended range prediction of monsoon
Monsoon Mission project management
Ocean-atmosphere coupled dynamical modeling
Numerical weather prediction (NWP) using regional and Meso-scale models
Award Name | Awarded By | Awarded For | Year |
---|
Year | Designation | Institute |
---|---|---|
2023-Present | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2016-2022 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2011-2015 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2003-2010 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
1999-2003 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
1994-1999 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1992-1994 | Junior Scientific Officer | Mining, Geological & Metrological Inst. of India, Calcutta |
1989-1992 | Junior & Senior Research Fellow | Indian School of Mines, Dhanbad |
Prediction of seasonal summer monsoon rainfall over homogenous regions of India using dynamical prediction system